Full Members
(CAPE, CENTRAL & KZN Chambers)
Category | 2024 | |
---|---|---|
Skilled Employees (Working Director’s, Senior Manager’s, Artisans and those performing the work of Artisans) | R 65.00 | Per month |
All other employees | R 40.00 | Per month |
Capitation fee | R 496.00 | Per month |
Entrance Fee (once off) | R 2 697.00 |
(Northern Chamber ONLY)
Category | 2024 | |
---|---|---|
Skilled Employees (Working Director’s, Senior Manager’s, Artisans and those performing the work of Artisans) | R 58.00 | Per month |
All other employees | R 58.00 | Per month |
Capitation fee | R 496.00 | Per month |
Entrance Fee (once off) | R 2 697.00 |
Associate Members
(ALL Chambers)
Category | 2024 | |
---|---|---|
Subscriptions | R 681.00 | Per month |
Entrance Fee (Once - off) | R 6 482.00 |
Consulting
(ALL Chambers)
Category | 2024 | |
---|---|---|
Consulting Fees | R 905.00 | Per hour |